Sign In | Join Free | My ecer.jp |
|
Place of Origin : Sichuan, China
Brand Name : chuangwei
Color : white
Fuel : Pure Electric
Max Speed : 150 Km/h
WHEELBASE : 2800mm
Maximum power (kW) : 150kw
Maximum torque(Nm) : 320N.m
Level : Medium SUV
Type : electric car
Curb weight : 1820kg
Seats : 5 Seats
Packaging Details : according to the factory
Port : Shenzhen Port
Supply Ability : 50 Set/Sets per Week
Price : $23,350.00/sets 1-4 sets
Model | chuangwei EV6 2021 410km huanle version | chuangwei EV6 2021 410km huanle version | |
Fast charging speed | Fast charge: 0.5 hours, slow charge: 9 hours | ----- | |
Battery type | Ternary lithium battery | ||
Body Type | 5-door 5-seat SUV | ||
Total motor power (kW) | 150 | 150 | |
Motor total torque(N/m) | 320 | 320 | |
Motor maximum horsepower (PS) | 204 | 408 | |
Maximum speed (km/h) | 150 | 230 | |
L×W×H(mm) | 4698×1908×1696 | 4963×1966×1395 | |
Wheelbase(mm) | 2800 | 2765 | |
Sunroof type | - | - | |
Engine type | Pure electric 204horsepower electric motor | Pure electric 204 horsepower electric motor |
![]() |
Made in China electric vehicle chuangwei EV6 2021 410km chuxing version ev cheap electric car high speed used second hand car Images |