Sign In | Join Free | My ecer.jp |
|
Place of Origin : Guangdong, China
Brand Name : hon da
Type : E-ns1
Fuel : 100% Electric
Year : 2022.04
Color : White.Gray.Yellow. Red.Orange
Seats : 5 People
Maximum power : 150kw
Maximum torque(Nm) : 350
Level : Midsize SUV
Curb Weight : 1684Kg
Max Speed : 150 Km/h
Packaging Details : Original factory bare packing
Port : shenzhen
Supply Ability : 80 Set/Sets per Month
Price : $22,000.00/sets 1-7 sets
Model | E-Chi version | E movable version | E-environment edition | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 9 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 5-seat sedan | ||||
Total motor power (kW) | 134 | 150 | 150 | ||
Motor total torque(N/m) | 310 | 310 | 310 | ||
Motor maximum horsepower (PS) | 182 | 204 | 204 | ||
Maximum speed (km/h) | 150 | 150 | 150 | ||
L×W×H(mm) | 4390×1790×1560 | 4390×1790×1560 | 4390×1790×1560 | ||
Wheelbase(mm) | 2610 | 2610 | 2610 | ||
Sunroof type | - | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 182 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor |
![]() |
In stock Dongfeng ENS1 city suv new energy car custom electric vehicle manufacturers prices Images |